5-chloropentyl acetate | |
CAS RN: | [20395-28-2] |
Formula: | C7H13ClO2; 164.63 g/mol |
InChiKey: | ZCYVIAZIVJNAMO-UHFFFAOYSA-N |
SMILES: | CC(=O)OCCCCCCl |
Density: | 1.061 g/mL |
Molar volume: | 155.2 mL/mol |
5-chloropentyl acetate | |
CAS RN: | [20395-28-2] |
Formula: | C7H13ClO2; 164.63 g/mol |
InChiKey: | ZCYVIAZIVJNAMO-UHFFFAOYSA-N |
SMILES: | CC(=O)OCCCCCCl |
Density: | 1.061 g/mL |
Molar volume: | 155.2 mL/mol |
2-(4-chlorobutyl)-1,3-dioxolane |
chloromethyl 2-ethylbutyrate |
5-chloropentyl acetate |
2-(3-chloropropyl)-2-methyl-1,3-dioxolane |
hexyl chloroformate |
isobutyl 2-chloropropanoate |
3-methylbutyl chloroacetate |